Previous Seasons
2019 Table
| | Played | Win | Draw | Lost | GF | GA | GD | Points |
1 | Glasgow City | 21 | 20 | 0 | 1 | 104 | 11 | 93 | 60 |
2 | Hibernian L.C.F | 21 | 16 | 1 | 4 | 83 | 15 | 68 | 49 |
3 | Celtic F.C. | 21 | 16 | 1 | 4 | 64 | 19 | 45 | 49 |
4 | Rangers F.C. | 21 | 11 | 1 | 9 | 35 | 57 | -22 | 34 |
5 | Spartans F.C. | 21 | 6 | 4 | 11 | 25 | 42 | -17 | 22 |
6 | Motherwell F.C. | 21 | 5 | 4 | 12 | 24 | 67 | -43 | 19 |
7 | Forfar Farmington | 21 | 2 | 3 | 16 | 15 | 78 | -63 | 9 |
8 | Stirling University F.C. | 21 | 0 | 2 | 19 | 14 | 75 | -61 | 2 |
2018 Table
| | Pld | Won | Draw | Lost | GF | GA | GD | Points |
1 | Glasgow City | 21 | 19 | 2 | 0 | 75 | 12 | 63 | 59 |
2 | Hibernian | 21 | 18 | 2 | 1 | 80 | 17 | 63 | 56 |
3 | Celtic | 21 | 11 | 3 | 7 | 41 | 31 | 10 | 36 |
4 | Rangers | 21 | 9 | 1 | 11 | 33 | 46 | -13 | 28 |
5 | Forfar Farmington | 21 | 7 | 2 | 12 | 20 | 45 | -25 | 23 |
6 | Spartans FC | 21 | 4 | 4 | 13 | 23 | 46 | -23 | 16 |
7 | Stirling University | 21 | 4 | 3 | 14 | 17 | 54 | -37 | 15 |
8 | Hamilton Academical | 21 | 3 | 3 | 15 | 14 | 58 | -44 | 12 |
2017 Table
| | Pld | Won | Draw | Lost | GF | GA | GD | Points |
1 | Glasgow City | 21 | 19 | 2 | 0 | 70 | 4 | 66 | 59 |
2 | Hibernian | 21 | 18 | 0 | 3 | 75 | 14 | 61 | 54 |
3 | Celtic | 21 | 11 | 2 | 8 | 54 | 30 | 24 | 35 |
4 | Stirling | 21 | 8 | 4 | 9 | 26 | 39 | -13 | 28 |
5 | Spartans | 21 | 8 | 4 | 9 | 26 | 46 | -20 | 28 |
6 | Rangers | 21 | 6 | 2 | 13 | 33 | 51 | -18 | 20 |
7 | Hamilton | 21 | 4 | 1 | 16 | 15 | 50 | -35 | 13 |
8 | Aberdeen | 21 | 1 | 3 | 17 | 16 | 81 | -65 | 6 |
2016 Table
| | Pld | Won | Draw | Lost | GF | GA | GD | Points |
1 | Glasgow City | 21 | 20 | 0 | 1 | 77 | 11 | 66 | 60 |
2 | Hibernian | 21 | 17 | 1 | 3 | 76 | 17 | 59 | 52 |
3 | Celtic | 21 | 13 | 0 | 8 | 50 | 30 | 20 | 39 |
4 | Stirling | 21 | 9 | 1 | 11 | 28 | 45 | -17 | 28 |
5 | Rangers | 21 | 9 | 0 | 12 | 36 | 52 | -22 | 27 |
6 | Spartans | 21 | 7 | 1 | 13 | 24 | 54 | -30 | 22 |
7 | Aberdeen | 21 | 5 | 1 | 15 | 17 | 46 | -29 | 16 |
8 | Forfar F | 21 | 2 | 0 | 19 | 12 | 60 | -48 | 6 |
2015 Table
| | Pld | Won | Draw | Lost | GF | GA | GD | Points |
Top 6 | | | | | | | | | |
1 | Glasgow City | 21 | 19 | 2 | 0 | 99 | 11 | 88 | 59 |
2 | Hibernian | 21 | 17 | 2 | 2 | 72 | 20 | 52 | 53 |
3 | Celtic | 21 | 11 | 2 | 8 | 54 | 28 | 26 | 35 |
4 | Aberdeen | 21 | 10 | 4 | 7 | 32 | 24 | 8 | 34 |
5 | Spartans | 21 | 8 | 1 | 12 | 44 | 38 | 6 | 25 |
6 | Rangers | 21 | 8 | 0 | 13 | 30 | 57 | -27 | 24 |
Bottom 6 | | | | | | | | | |
7 | Stirling Uni | 21 | 11 | 3 | 7 | 45 | 31 | 14 | 36 |
8 | Forfar F | 21 | 11 | 1 | 9 | 45 | 40 | 5 | 34 |
9 | Hearts | 21 | 6 | 4 | 11 | 27 | 52 | -25 | 22 |
10 | Hamilton A | 21 | 7 | 1 | 13 | 24 | 62 | -38 | 22 |
11 | Hutchison Vale | 21 | 5 | 3 | 13 | 31 | 65 | -34 | 18 |
12 | Inverness City | 21 | 0 | 3 | 18 | 14 | 89 | -75 | 3 |
2014 Table
| | Pld | Won | Draw | Lost | GF | GA | GD | Points |
| Top 6 | | | | | | | | |
1 | Glasgow City | 21 | 20 | 0 | 1 | 87 | 13 | 74 | 60 |
2 | Rangers | 21 | 13 | 4 | 4 | 71 | 24 | 47 | 43 |
3 | Hibernian | 21 | 14 | 1 | 6 | 62 | 31 | 31 | 43 |
4 | Spartans | 21 | 12 | 2 | 7 | 60 | 30 | 30 | 38 |
5 | Celtic | 21 | 9 | 2 | 10 | 55 | 32 | 23 | 29 |
6 | Aberdeen | 21 | 6 | 3 | 12 | 41 | 44 | -3 | 21 |
| Bottom 6 | | | | | | | | |
7 | Hamilton | 21 | 11 | 3 | 7 | 45 | 32 | 13 | 36 |
8 | Inverness City | 21 | 8 | 2 | 11 | 35 | 57 | -22 | 26 |
9 | Hutchison Vale | 21 | 6 | 6 | 9 | 29 | 57 | -28 | 24 |
10 | Forfar Farmington | 21 | 5 | 4 | 12 | 33 | 85 | -52 | 19 |
11 | Queens Park | 21 | 3 | 3 | 15 | 26 | 63 | -37 | 12 |
12 | Buchan | 21 | 4 | 0 | 17 | 29 | 93 | -64 | 12 |
2013 Table
| | Pld | Won | Draw | Lost | GF | GA | GD | Points |
| Top 6 | | | | | | | | |
1 | Glasgow City | 21 | 20 | 1 | 0 | 110 | 7 | 103 | 61 |
2 | Hibernian | 21 | 13 | 2 | 6 | 86 | 35 | 51 | 41 |
3 | Celtic | 21 | 11 | 3 | 7 | 45 | 32 | 13 | 36 |
4 | Spartans | 21 | 11 | 2 | 8 | 50 | 53 | -3 | 35 |
5 | Rangers | 21 | 10 | 3 | 8 | 55 | 36 | 19 | 33 |
6 | Aberdeen | 21 | 8 | 1 | 12 | 29 | 55 | -26 | 25 |
| Bottom 6 | | | | | | | | |
7 | Hamilton Academicals | 21 | 13 | 2 | 6 | 70 | 43 | 27 | 41 |
8 | Forfar Farmington | 21 | 12 | 4 | 5 | 72 | 35 | 37 | 40 |
9 | Hutchison Vale | 21 | 5 | 2 | 14 | 44 | 76 | -32 | 17 |
10 | Buchan | 21 | 4 | 3 | 14 | 37 | 79 | -42 | 15 |
11 | Falkirk | 21 | 4 | 0 | 17 | 31 | 86 | -55 | 12 |
12 | Kilwinning | 21 | 3 | 1 | 17 | 24 | 116 | -92 | 10 |
2012 Table
| | Pld | Won | Draw | Lost | GF | GA | GD | Points |
| Top 6 | | | | | | | | |
1 | Glasgow City | 21 | 20 | 0 | 1 | 143 | 10 | 133 | 60 |
2 | Forfar | 21 | 14 | 2 | 5 | 50 | 23 | 27 | 44 |
3 | Celtic | 21 | 14 | 1 | 6 | 72 | 19 | 53 | 43 |
4 | Hibernian | 21 | 14 | 1 | 6 | 80 | 31 | 49 | 43 |
5 | Spartans | 21 | 8 | 2 | 11 | 42 | 49 | -7 | 26 |
6 | Aberdeen | 21 | 5 | 1 | 15 | 18 | 94 | -76 | 16 |
| Bottom 6 | | | | | | | | |
7 | Hamilton Academicals | 21 | 10 | 6 | 5 | 74 | 42 | 32 | 36 |
8 | Hutchison Vale | 21 | 9 | 3 | 9 | 61 | 65 | -4 | 30 |
9 | Rangers | 21 | 8 | 3 | 10 | 47 | 38 | 9 | 27 |
10 | Falkirk | 21 | 7 | 2 | 12 | 36 | 71 | -35 | 23 |
11 | Inverness City | 21 | 4 | 3 | 14 | 38 | 87 | -49 | 15 |
12 | Kilmarnock | 21 | 0 | 2 | 19 | 20 | 152 | -132 | 2 |
2011 Table
| | Pld | Won | Draw | Lost | GF | GA | GD | Points |
1 | Glasgow City | 20 | 20 | 0 | 0 | 136 | 6 | 130 | 60 |
2 | Spartans | 20 | 14 | 3 | 3 | 84 | 37 | 47 | 45 |
3 | Celtic | 20 | 13 | 3 | 4 | 80 | 25 | 55 | 42 |
4 | Hibernian | 20 | 13 | 2 | 5 | 79 | 24 | 55 | 41 |
5 | Forfar Farmington | 20 | 13 | 1 | 6 | 32 | 26 | 6 | 40 |
6 | Hamilton Academicals | 20 | 8 | 3 | 9 | 56 | 43 | 13 | 27 |
7 | Rangers | 20 | 7 | 5 | 8 | 51 | 50 | 1 | 26 |
8 | Inverness City | 20 | 5 | 2 | 13 | 24 | 82 | -58 | 17 |
9 | Hutchison Vale | 20 | 5 | 1 | 14 | 41 | 67 | -26 | 16 |
10 | Falkirk | 20 | 2 | 0 | 18 | 13 | 114 | -101 | 6 |
11 | Kilmarnock | 20 | 0 | 0 | 20 | 10 | 132 | -122 | 0 |